
QiYi Valk 2 M
| @home | @competition | |
|---|---|---|
| Single | 3.02 | 7.97 |
| Mo3 | 5.95 | |
| Ao5 | 6.33 | 10.16 |
| Ao12 | 7.42 | |
| Ao100 | 8.52 |

QiYi Valk 3 Elite
| @home | @competition | |
|---|---|---|
| Single | 18.07 | 31.71 |
| Mo3 | 23.28 | |
| Ao5 | 26.22 | 38.79 |
| Ao12 | 28.13 | |
| Ao100 | 30.88 |

QiYi Valk 4
| @home | @competition | |
|---|---|---|
| Single | 1:17.59 | 2:19.30 |
| Mo3 | 1:25.95 | |
| Ao5 | 1:26.87 | |
| Ao12 | 1:31.82 | |
| Ao100 | 1:37.81 |

QiYi Valk 5
| @home | @competition | |
|---|---|---|
| Single | 2:20.02 | 3:13.50 |
| Mo3 | 2:38.71 | |
| Ao5 | 2:43.26 | |
| Ao12 | 2:45.16 | |
| Ao100 | 2:58.29 |

AoShi GTS M
| @home | @competition | |
|---|---|---|
| Single | 4:11.23 | |
| Mo3 | 4:37.75 | |
| Ao5 | 4:47.39 | |
| Ao12 | 4:57.73 | |
| Ao100 | 5:07.37 |

AoFu GTS M
| @home | @competition | |
|---|---|---|
| Single | 7:38.45 | |
| Mo3 | 8:12.09 | |
| Ao5 | 8:22.52 | |
| Ao12 | 8:36.86 | |
| Ao100 | 9:04.89 |

Bell Pyraminx V2
| @home | @competition | |
|---|---|---|
| Single | 7.36 | 16.36 |
| Mo3 | 11.76 | |
| Ao5 | 12.37 | 21.74 |
| Ao12 | 14.06 | |
| Ao100 | 16.66 |

Galaxy V2 Magnetic
| @home | @competition | |
|---|---|---|
| Single | 2:25.43 | |
| Mo3 | 2:32.64 | |
| Ao5 | 2:36.89 | |
| Ao12 | 2:42.57 | |
| Ao100 | 2:55.88 |